| Product | Wattage | Lumen Output | IP Rating | Typical Application |
|---|---|---|---|---|
| OCEAN | 20-40W | 2,400-4,800 lm | IP20 | Residential Areas, Galleries and Museums, Hospitality Spaces |
| OCEAN PLUS | 23-47W | 3,450-7,050 lm | IP44 | Parking, Commercial Spaces, Industrial Buildings |
| STREAM | 20-40W | 2,400-4,800 lm | - | Residential Areas, Galleries and Museums, Hospitality Spaces |
| ALLIGATOR | 20-60W | 3,000-9,000 lm | IP66 | Recreational Areas, Car Parks, Urban Spaces |
| AMMONIA | 36-48W | 5,760-7,680 lm | IP69 | Stables, Farms, Livestock Houses |
| POTAS | 18-50W | 1,850-5,844 lm | IP65 / IP44 | Parking, Warehouses, Schools |
| SM-01 | 20-70W | Up to 7,000 lm | IP23 | Offices, Clinics, Classrooms |
| TRIO | 22-40W | 3,740-6,800 lm | IP65 | Parking, Commercial Spaces, Industrial Buildings |
| SM-05 | 15-50W | Up to 5,500 lm | IP44 | Offices, Clinics, Classrooms |
| SM-07 | 10-37W | Up to 4,070 lm | IP20 | Offices, Clinics, Classrooms |
| WP-02 | 20-75W | Up to 9,000 lm | IP66 | Parking Garages, Factories, Canopies |
| CENTURY | 36-54W | 3,960-5,537 lm | - | Residential Areas, Galleries & Museums, Hospitality Spaces |
| MONTI | 17W | 1112.5 LM | IP20 | Indoor interiors rated IP 20, Low glare interiors (UGR <16) |
| BOARD | 36W | 3000 LM | IP20 | - |
| ALLIGATOR GRP | 16W - 65W | 2,560 LM - 10,400 LM | IP66 | Warehouses, Car Parks, Industrial Areas |
OCEAN
20-40W · IP20
OCEAN PLUS
23-47W · IP44
STREAM
20-40W
ALLIGATOR
20-60W · IP66
AMMONIA
36-48W · IP69
POTAS
18-50W · IP65 / IP44
SM-01
20-70W · IP23
TRIO
22-40W · IP65
SM-05
15-50W · IP44
SM-07
10-37W · IP20
WP-02
20-75W · IP66
CENTURY
36-54W
MONTI
17W · IP20
BOARD
36W · IP20
ALLIGATOR GRP
16W - 65W · IP66