
360° grow bar with wired daisy chain or WiFi control through the GLC 3 smart controller and 0-10V dimming
NGRO50 is a horticultural LED bar available at 50W and 150W with an efficiency of 2.7 to 3.6 µmol/J and a PPF of 140 to 540 µmol/s, distributed over a 360° beam angle. It runs on 120-277V AC at 50/60Hz with a power factor above 0.9 and THD below 25, supports 0-10V dimming, and can be wired as a daisy chain of up to 20 bars or controlled wirelessly through the GLC 3 smart controller. The IP 66 bar is rated for 50,000h and a maximum ambient of 104 °F / 40 °C, with printed lengths from 1112mm to 2412mm depending on model.
| Input Voltage | 120-277V AC |
| Frequency | 50/60Hz |
| Power Factor | >0.9 |
| THD | < 25 |
| Dimming | 0-10V |
| Connection | Wired daisy chain, up to 20 lights in series |
| Connection Capacity | 12 light bars for 277VAC, 20 light bars for 480VAC |
| Wireless Control | GLC 3 smart controller (WIFI) |
| Ingress Protection | IP 66 |
| Max. Ambient Temperature | 104 °F / 40 °C |
| Dimensions (NLC-NGRO50) | L1112 x W42 x H64mm (L43.78" x W1.65" x H2.52") |
| Dimensions (NLC-NGRO150) | L1112 / L1212 / L2412 x W41.58 x H63.78mm |
| Net Weight (NLC-NGRO50) | 1.22 kg / 2.69 lbs |
| Net Weight (NLC-NGRO150) | 1.4 kg, 2.35 kg, 2.8 kg and 3.05 kg across the printed length variants |
| PPFD Measurement Height | 6" / 152 mm |
| Efficiency | 2.7 - 3.6 µmol/J |
| Light Output PPF | 140 - 540 µmol/s |
| Beam Angle | 360° |
| Rated Life | 50,000h |
| Model | Power | Efficiency | Light Output PPF | Beam Angle | Max. Ambient Temperature | Dimensions | Net Weight |
|---|---|---|---|---|---|---|---|
| NLC-NGRO50 | 50W | 2.7-3.6µmol/J | 140-360µmol/s | 360° | 104 °F / 40 °C | L1112 x W42 x H64mm (L43.78" x W1.65" x H2.52") | 1.22kg / 2.69 lbs |
| NLC-NGRO150 | 50W/150W | 2.7-3.6µmol/J | 140-540µmol/s | 360° | 104 °F / 40 °C | L1112 x W41.58 x H63.78mm (L43.78" x W1.64" x H2.51"); L2412 x W41.58 x H63.78mm (L94.96" x W1.64" x H2.51") | 1.4kg / 3.09 lbs; 2.8kg / 6.17 lbs |
| NLC-NGRO150 | 150W | 2.7-3.6µmol/J | 405-540µmol/s | 360° | 104 °F / 40 °C | L1212 x W41.58 x H63.78mm (L47.72" x W1.64" x H2.51"); L2412 x W41.58 x H63.78mm (L94.96" x W1.64" x H2.51") | 2.35kg / 5.1 lbs; 3.05kg / 6.72 lbs |
* Values as published in the NLC product catalogue