
G13 grow tubes at 15W, 25W and 36W, 2.5 µmol/J
NGRO15 is a range of G13-base horticultural LED tubes offered at 15W, 25W and 36W, all rated at 2.5 µmol/J for a PPF output of 37.5, 62.5 and 90 µmol/s respectively over a 120° beam angle. The tubes are 26 mm in diameter at lengths of 588 mm, 1198 mm and 1498 mm, are rated IP 65 and 50,000h, and run on 200-240V AC at 50/60Hz with a power factor above 0.9 and THD below 25, up to a maximum ambient temperature of 40 °C.
| Input Voltage | 200-240V AC | 50/60Hz |
| Power Factor | PF >0.9 |
| THD | < 25 |
| IP Rating | IP 65 |
| Max. Ambient Temperature | 104 °F / 40 °C |
| Base | G13 |
| Dimensions (15W) | 26 x 588 mm / 1.02" x 23.15" |
| Dimensions (25W) | 26 x 1198 mm / 1.02" x 47.16" |
| Dimensions (36W) | 26 x 1498 mm / 1.02" x 58.97" |
| Net Weight (15W) | 0.158 kg / 0.23 kg (0.35 lbs / 0.51 lbs) |
| Net Weight (25W) | 0.29 kg / 0.368 kg (0.64 lbs / 0.81 lbs) |
| Net Weight (36W) | 0.358 kg / 0.44 kg (0.79 lbs / 0.97 lbs) |
| Efficiency | 2.5 µmol/J |
| Light Output PPF | 37.5 / 62.5 / 90 µmol/s |
| Beam Angle | 120° |
| Lifetime | 50,000h |
| PPFD Measurement Height | 6" / 152 mm |
| Model | Power | Efficiency | Light Output PPF | Beam Angle | Dimensions | Net Weight | Max. Ambient Temperature |
|---|---|---|---|---|---|---|---|
| NLC-NGRO15 | 15W | 2.5µmol/J | 37.5µmol/s | 120° | 26 x 588 mm / 1.02" x 23.15" | 0.158kg / 0.23kg (0.35 lbs / 0.51 lbs) | 104 °F / 40 °C |
| NLC-NGRO25 | 25W | 2.5µmol/J | 62.5µmol/s | 120° | 26 x 1198 mm / 1.02" x 47.16" | 0.29kg / 0.368kg (0.64 lbs / 0.81 lbs) | 104 °F / 40 °C |
| NLC-NGRO36 | 36W | 2.5µmol/J | 90µmol/s | 120° | 26 x 1498 mm / 1.02" x 58.97" | 0.358kg / 0.44kg (0.79 lbs / 0.97 lbs) | 104 °F / 40 °C |
* Values as published in the NLC product catalogue