
Crisp and Clear Illumination for Every Corner
The SPIDER is an ultra-high-performance flood light with up to 150 lm/W efficiency. Available from 50W to 400W, it covers everything from car parks to stadiums. Multiple beam angles, optional accessories (photocell, motion sensor, smart controller), and IK10 impact rating option make it the most versatile luminaire in the NLC lineup.
| Input Voltage | 100–277VAC | 50/60Hz |
| Power Factor | >0.95 @ 220V / >0.90 @ 100–277V |
| THD | <10 @ 220V / <20 @ 100–277V |
| Surge Protection | Internal: DM 6KV/CM 10KV, External: 10KV/20KV |
| Electrical Class | Class I |
| Working Temperature | -30°C to +50°C |
| Operating Humidity | 10–90% RH |
| Dimensions | 50W: H345×L226×W81 mm · 80W & 100W: H447×L321×W90 mm · 150W: H495×L378×W90 mm · 200–400W: H639×L507×W92 mm |
| Housing | Die-cast Aluminum |
| Mounting | Bracket / Pole Mounted |
| Optics | Polycarbonate |
| Body Finish | Electrostatic Polyester Powder-Coated |
| LED Type | SMD3030 |
| Lifetime | L70B50 >100,000h | L80B20 >50,000h |
| Dimming | 0-10V / PWM / Resistor |
| Switching Cycles | >50,000 |
| Emergency Backup | Optional |
| Flicker-Free | نعم |
| Model | Power | Efficiency | System Lumen | Beam Angle | CRI |
|---|---|---|---|---|---|
| NLC-SP | 50W | 150 lm/W | 7,500 lm | 25° / 60° / 90° / 120° / 50°×120° / 30°×90° | >70 std · >80 opt |
| NLC-SP | 80W | 150 lm/W | 12,000 lm | 25° / 60° / 90° / 120° / 50°×120° / 30°×90° | >70 std · >80 opt |
| NLC-SP | 100W | 150 lm/W | 15,000 lm | 25° / 60° / 90° / 120° / 50°×120° / 30°×90° | >70 std · >80 opt |
| NLC-SP | 150W | 150 lm/W | 22,500 lm | 25° / 60° / 90° / 120° / 50°×120° / 30°×90° | >70 std · >80 opt |
| NLC-SP | 200W | 150 lm/W | 30,000 lm | 25° / 60° / 90° / 120° / 50°×120° / 30°×90° | >70 std · >80 opt |
| NLC-SP | 240W | 150 lm/W | 36,000 lm | 25° / 60° / 90° / 120° / 50°×120° / 30°×90° | >70 std · >80 opt |
| NLC-SP | 300W | 150 lm/W | 45,000 lm | 25° / 60° / 90° / 120° / 50°×120° / 30°×90° | >70 std · >80 opt |
| NLC-SP | 400W | 150 lm/W | 60,000 lm | 25° / 60° / 90° / 120° / 50°×120° / 30°×90° | >70 std · >80 opt |
* Values based on CCT 4000K | ±10% tolerance
* Optional IK10 impact rating available
* Accessories: Photocell · Motion Sensor · Smart Controller · Pole Adapter · Extra 10KV SPD